Wrocław, Poland · Since 2017
We connect skilled and unskilled professionals with verified employers across the EU — handling every step from work permits to visa requirements.
Free Consultation
Tell us about yourself and we'll reach out within 24 hours.
WHERE WE OPERATE
Seasonal & LT Permits
1-Year Extendable
2-Year Employee Card
12-Month Extendable
Schengen Gateway
Construction 2026
Work Permit
Residency Pathway
Work Permit
TRC Transition
1-Year Unified Permit
Work Permit
Work Permit
Process On Hold
Process On Hold
Process On Hold
Process On Hold
Process On Hold
Cyprus, Malta & more…
WHAT WE OFFER
End-to-end support for every step of your European journey — from the first document to your residence card.
Seasonal and long-term work permits for Poland, Germany, Czech Republic, Norway, Croatia, France, Hungary & more.
Short-term and long-term visa support. Spain & Italy visitor visas, work visas, and national D-type visas.
Poland Residence Card, EU Blue Card, Permanent Residency applications and full legal guidance.
PESEL & NIP registration, address registration, tax office operations, business setup, company opening, restaurant & cargo licenses.
In-house legal experts and partnership with top-tier European immigration lawyers to maximize your application success rate.
Guidance for permanent residency and citizenship pathways in Poland for long-term settlers and entrepreneurs.
SIMPLE PROCESS
Fill our application form. We validate your profile within 0–0 hours at zero cost.
We guide you through required documents — passport, experience proof, police clearance, and more.
Our legal team submits your application. Processing takes 0–0 days depending on destination.
Receive your work permit, get visa stamped, and travel to your new European job. We support you on arrival too.
OUR RESULTS
Real visa approvals from our clients — every document tells a story of a dream fulfilled.
DOCUMENTATION
Sample work permits and documents issued to our clients across Europe.
Discover how Schengen countries offer a real pathway to permanent residency, family security, and a future no temporary visa can take away.
CAREER OPPORTUNITIES
Job availability depends on permit issuance and arrival.
Seasonal · 1-Year · 3-Year
| Job Title | Monthly Salary (PLN) | Experience |
|---|---|---|
| Farm Worker (General) | 4,800 – 5,200 | No experience |
| Farm Worker (Livestock) | 4,800 – 5,200 | Preferred |
| Auxiliary Worker / Assistant | 4,800 – 5,200 | No experience |
| Job Title | Monthly Salary (PLN) | Experience |
|---|---|---|
| CNC Operator | 6,000 – 8,500 | 5+ years |
| Forklift Operator | 5,500 – 8,500 | 3+ years |
| Welder | 5,500 – 8,000 | 3+ years |
| Blinds Fitter | 5,000 – 7,000 | 3+ years |
| Door & Shutter Manufacturer | 5,000 – 7,000 | 3+ years |
| Assembly Line Worker | 5,250 – 6,250 | 3+ years |
| Electrician | 5,000 – 6,000 | 3+ years |
| Plumber | 5,000 – 6,000 | 3+ years |
| Driver | 5,000 – 6,000 | 3+ years |
| Waiter / Waitress | 5,000 – 6,000 | No experience |
| Food Delivery / Cab | 5,000 – 6,000 | Basic |
| Construction Worker | 4,880 – 5,600 | Basic |
| Factory Worker | 4,880 – 5,200 | Entry |
| Warehouse Worker | 4,880 – 5,200 | Entry |
| Seamstress | 4,800 – 5,500 | Skilled |
| Laundry Worker | 4,800 – 5,500 | Basic |
| Job Title | Monthly Salary (PLN) | Experience |
|---|---|---|
| HVAC Technician | 6,780 – 9,250 | 5+ years |
| Storekeeper | 5,620 – 6,240 | No experience |
| Plasterer / Insulator | 5,000 – 6,000 | 3+ years |
| Bricklayer | 4,850 – 5,500 | 3+ years |
1-Year Extendable
| Job Title | Hourly Rate | Experience |
|---|---|---|
| CNC Operator | €22.85/hr | 5+ years |
| Plumber | €17.85/hr | 3+ years |
| Welder | €17.34/hr | 3+ years |
| Electrician | €17.34/hr | 3+ years |
| Forklift Operator | €16.85/hr | 3+ years |
| Driver | €16.85/hr | 3+ years |
| Indian Chef | €16.15/hr | 3+ years |
| Job Title | Hourly Rate | Experience |
|---|---|---|
| Farm Worker | €15.50/hr | No experience |
| Waiter / Waitress | €15.20/hr | No experience |
| Warehouse Worker | €14.85/hr | Basic |
| Packaging Worker | €14.85/hr | Basic |
| Construction Worker | €14.85/hr | Basic |
| Cleaner / Housekeeper | €14.85/hr | Basic |
| General Helper | €14.85/hr | Basic |
Seasonal & 2-Year Card
| Job Title | Salary (€/mo) | Permit |
|---|---|---|
| Farm Worker | €1,500 – 2,100 | 3–9 months |
| Kitchen Assistant | €1,500 – 2,000 | 3–9 months |
| Forestry Worker | €1,700 – 2,400 | 3–9 months |
| Auxiliary Worker | €1,400 – 1,900 | 3–9 months |
| Job Title | Salary (€/mo) | Experience |
|---|---|---|
| Factory Worker | €2,000 – 2,400 | Entry–Skilled |
| Warehouse Worker | €2,100 – 2,500 | Basic |
| Automotive Production | €2,300 – 2,800 | Factory |
| Taxi Driver | €2,200 – 2,900 | 5+ years driving |
12-Month Permit
| Job Title | Salary (€) | Experience |
|---|---|---|
| Cleaner | €3,200 – 3,800 | No experience |
| General Helper | €3,200 – 3,800 | No experience |
| Warehouse Worker | €3,350 – 4,000 | Basic |
| Packaging Worker | €3,200 – 3,800 | No experience |
| Driver (B / C / CE) | €3,500 – 4,200 | YSK/CPC for C/CE |
1-Year Permit
| Job Title | Salary (€) | Experience |
|---|---|---|
| Steel Fixer | €1,000 – 1,200 | 3+ years |
| Driver | €800 – 1,000 | 3+ years |
| Bricklayer | €800 – €900 | 3+ years |
| Carpenter | €800 – €900 | 3+ years |
| Warehouse Worker | €700 – 800 | Entry |
| Factory Worker | €700 – 800 | Entry |
| Cleaner | €700 – 800 | Entry |
Construction Sector
| Job Title | Hourly Rate (€) | Experience |
|---|---|---|
| Welder | €10 – 18 | 3+ years |
| Mason | €10 – 18 | 3+ years |
| Concrete Worker | €10 – 18 | 3+ years |
| Plasterer | €10 – 18 | 3+ years |
| Construction Worker | €10 – 14 | Entry |
1-Year Permit
| Job Title | Salary / Rate | Experience |
|---|---|---|
| Factory Worker | HUF 1,856/hr | Entry |
| Warehouse Worker | HUF 322k–350k | Basic |
| Construction Worker | HUF 350k–400k | Basic |
| Welder | HUF 2,445+/hr | 3+ years |
| Blinds Fitter | HUF 2,145+/hr | 3+ years |
6–9 Month Seasonal
| Job Title | Salary (€/mo) | Experience |
|---|---|---|
| Farm Worker (Beginner) | €1,000 | No experience |
| Farm Worker (Intermediate) | €1,200 | Some experience |
| Farm Worker (Lead) | €1,400 | Experienced |
| Packaging & Processing | €1,000 – 1,300 | No experience |
1-Year Permit
| Job Title | Salary (€) | Experience |
|---|---|---|
| Construction Worker | €1,200 – 1,500 | Entry |
| Mason | €1,500 – 2,000 | 3+ years |
| Plasterer | €1,500 – 2,000 | 3+ years |
| Electrician | €1,300 – 1,600 | 3+ years |
| Welder | €1,500 – 2,000 | 3+ years |
| Driver | €1,500 – 2,000 | 3+ years |
TRC Pathway
| Job Title | Salary | Experience |
|---|---|---|
| Factory Worker | €900 – 1,100 | No experience |
| Mine Worker | €7.5/hr | No experience |
| Electrician | €1,000 – 1,200 | 3+ years |
| Welder | €1,000 – 1,200 | 3+ years |
PROOF OF SUCCESS
OUR STORY
Founded in 2017 in Wrocław as Poland Jobs Sp. z o.o., our journey began under the JP brand. Over the years, we evolved through a strategic collaboration with EU Jobs to become JP&EU — a premier consultancy dedicated to navigating the complexities of European relocation.
With nearly a decade of experience, we specialize in providing tailor-made immigration solutions for individuals and entrepreneurs. Whether you are seeking temporary residency, permanent settlement, or business setup, we provide end-to-end support.
At JP&EU, we bridge the gap between ambition and reality. By partnering with top-tier lawyers and employers, we maximize the success rate of every application. Our expertise ensures that your transition to life and work in Europe is seamless, compliant, and efficient.
Real-time assistance for every stage of your application from our 52-person team.
Streamlined processing to ensure fast and accurate documentation every time.
A dedicated marketing and tech team focused on keeping you informed in a rapidly changing landscape.
Our milestone-based installment payment system ensures you pay only as progress is made — zero upfront risk.
We partner with reputable European immigration lawyers and employers to maximize every application's success rate.
CLIENT STORIES
“JP&EU made my dream of working in Europe a reality. They handled everything — from document submission to my Poland work permit in under 45 days. Professional, transparent, and genuinely caring team.”
“I applied for a Germany welder position through JP&EU. The process was clear — no hidden fees, just two installments and I was on a flight to Frankfurt in 60 days. Excellent service!”
“Working in Norway through JP&EU was the best decision of my life. The salaries are amazing and they arranged everything including residence card guidance after arrival. Highly recommend!”
“As a sourcing partner (RPA), my experience with JP&EU has been outstanding. They have a structured, professional system that helps me grow my recruitment business in South Asia.”
“The France construction job with free accommodation and meals was exactly as described. JP&EU was honest about every fee and step. Now I'm living in Paris — unbelievable!”
“Estonia residency pathway was something I didn't know existed. JP&EU guided me from seasonal work to a full residence permit. Now I plan to bring my family to EU. Grateful forever.”
Got Questions?
Processing times can vary based on government workload and your document readiness. Our team keeps you updated at every stage so you are never left waiting without information.
Our team guides you through collecting every document step by step. You do not need to figure this out alone.
B2B PARTNERSHIP · JPPOLAND.COM
Whether you have an agency or not — choose the model that fits your goals. Two paths, one mission.
Two ways to partner with us:
Start sending candidates with minimal commitment — no contract required.
Sign a proper contract and unlock better pricing, more benefits, and long-term growth security.
VISIT US
Mon – Fri, 09:00 – 17:00
ul. Powstańców Warszawy 1a, 85-681 Bydgoszcz, Poland
+48 579 323 938 (WhatsApp)